loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-SBI Mar 31, 2026 131.85 3.82 -1.62
NCD-Bajaj Finance Mar 31, 2026 79.00 2.29 -6.36
NCD-Power Grid Corpn Mar 31, 2026 254.32 7.36 -0.80
Certificate of Deposits-Bank of Baroda Mar 31, 2026 94.04 2.72 0.19
Certificate of Deposits-Union Bank (I) Mar 31, 2026 23.62 0.68 0.00
Certificate of Deposits-Axis Bank Mar 31, 2026 24.35 0.71 0.35
NCD-HDFC Bank Mar 31, 2026 133.07 3.86 -0.24
Certificate of Deposits-HDFC Bank Mar 31, 2026 106.33 3.08 1,002.10
Certificate of Deposits-Indian Bank Mar 31, 2026 23.53 0.68 0.00
NCD-NTPC Mar 31, 2026 24.42 0.71 -7.57
NCD-Power Fin.Corpn. Mar 31, 2026 271.90 7.89 -10.70
NCD-GAIL (India) Mar 31, 2026 102.05 2.96 -0.01
NCD-I R F C Mar 31, 2026 290.86 8.42 -0.51
NCD-REC Ltd Mar 31, 2026 306.51 8.87 -10.57
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 47.08 1.36 0.18
NCD-S I D B I Mar 31, 2026 255.42 7.40 -24.30
NCD-Natl. Hous. Bank Mar 31, 2026 53.48 1.55 -0.24
NCD-Bharti Telecom Mar 31, 2026 203.13 5.89 -0.18
Commercial Paper-Bharti Telecom Mar 31, 2026 48.27 1.40 0.53
Govt. Securities-Uttar Pradesh 2041 Mar 31, 2026 103.48 3.00 -1.77
NCD-N A B A R D Mar 31, 2026 286.42 8.30 -17.32
Net CA & Others-Net CA & Others Mar 31, 2026 -11.97 -0.35 -122.71
NCD-NABFID Mar 31, 2026 79.15 2.30 -6.04
Reverse Repo-TREPS Mar 31, 2026 47.03 1.37 -65.52
NCD-Tata Cap.Hsg. Mar 31, 2026 26.32 0.76 0.16
NCD-E X I M Bank Mar 31, 2026 25.31 0.73 -0.29
Govt. Securities-GSEC2065 Mar 31, 2026 184.39 5.34 -3.07
Govt. Securities-Maharashtra 2040 Mar 31, 2026 49.66 1.44 0.00
Alternative Investment Fund (AIF)-SBI Funds Mgt. Mar 31, 2026 11.80 0.34 0.13
Govt. Securities-Maharashtra 2047 Mar 31, 2026 73.85 2.14 0.00
Govt. Securities-GSEC2030 Mar 31, 2026 52.22 1.51 -1.49
Govt. Securities-Uttar Pradesh 2044 Mar 31, 2026 14.34 0.42 -52.91
Govt. Securities-Haryana 2037 Mar 31, 2026 36.16 1.05 0.00